|
Cabell Midland High School HY-TEK's Meet Manager
2009 GEICO Classic - 9/12/2009
Chris Parsons Track, Cabell Midland HS
Last Completed Event
Event 2 Boys 5k Run CC AA-A (Small)
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Mundey, John 12 Berkeley Springs 5:24.4 16:47.73
2 Chaffin, Derrick 12 Richwood 5:29.8 17:04.63 1
3 Knowlton, Matt 11 Ravenswood 5:31.9 17:10.92 2
4 Freeman, Riley 12 Philip Barbour 5:32.0 17:11.49 3
5 Perry, John 12 Ritchie Co. 5:36.0 17:23.74 4
6 Yarrington, Cory 12 Berkeley Springs 5:36.4 17:25.13
7 Woodford, Drew 11 Grafton 5:36.6 17:25.51 5
8 Stewart, Joe 12 Fairland (OH) 5:37.0 17:27.04 6
9 Weitzel, Jordan 12 PikeView 5:39.3 17:33.89 7
10 Rhodes, David 12 Tucker Co. 5:41.3 17:40.32 8
11 Toompas, Chris 12 Philip Barbour 5:44.0 17:48.58 9
12 Mattie, Tanner 10 Doddridge Co. 5:44.7 17:50.80 10
13 Reed, Forrest 10 Wayne 5:45.0 17:51.74
14 Martz, Darian 12 Frankfort 5:45.4 17:52.91 11
15 Brown, Tyler 12 Fairview (KY) 5:47.3 17:58.87
16 Hamilton, Eric 12 St. Marys 5:50.4 18:08.46 12
17 Nelson, Chase 12 Scott 5:50.8 18:09.83 13
18 Hardman, Clinton 10 Ritchie Co. 5:51.1 18:10.56 14
19 Waggoner, Mitch 12 Williamstown 5:51.8 18:12.88 15
20 Rowe, Logan 9 Fairland (OH) 5:52.3 18:14.52 16
21 Shaffer, Andrew 10 Richwood 5:52.5 18:14.89 17
22 Rogers, Emmet 11 Richwood 5:52.8 18:16.06 18
23 Cornell, Mikey 12 Williamstown 5:53.7 18:18.81 19
24 Shaffer, Will 9 Scott 5:54.3 18:20.61 20
25 Shetler, Corey 9 Berkeley Springs 5:54.6 18:21.46
26 Miller, Brad 12 Frankfort 5:56.7 18:28.04 21
27 Riffle, Jordan 11 Grafton 5:56.8 18:28.47 22
28 Davis, Cameron 9 Westside 5:57.3 18:29.94
29 Anderson, Charles 10 Philip Barbour 5:57.4 18:30.30 23
30 Clevenger, Daniel 11 Doddridge Co. 5:58.0 18:32.20 24
31 Stadelman, Matt 11 Grafton 5:59.9 18:38.14 25
32 Halstead, Aaron 10 Shady Spring 6:01.4 18:42.62 26
33 Hancock, Casey 12 Wheeling Central 6:03.0 18:47.70 27
34 Altman, Shawn 12 Grafton 6:04.4 18:51.90 28
35 Lockhart, Aaron 11 Williamstown 6:05.3 18:54.66 29
36 Schindler, Ben 12 Ravenswood 6:05.4 18:55.20 30
37 Miller, Trae 9 Frankfort 6:05.6 18:55.83 31
38 Varlas, Aaron 11 Wheeling Central 6:06.4 18:58.22 32
39 Honeycutt, Ryan 9 Scott 6:06.9 18:59.77 33
40 Bard, Charles 11 Richwood 6:07.0 19:00.21 34
41 Whitehair, Jordan 9 St. Marys 6:07.9 19:02.87 35
42 Davies, Kyle 12 St. Marys 6:08.0 19:03.22 36
43 Gantzer, Danny 12 Wheeling Central 6:08.7 19:05.50 37
44 Farmer, Ryan 11 PikeView 6:09.2 19:06.99 38
45 Wireman, Garrett 12 Fairland (OH) 6:10.1 19:09.68 39
46 Kosut, Tyler 9 Shady Spring 6:10.2 19:10.11 40
47 Jarrett, Joel 11 Wheeling Central 6:12.5 19:17.22 41
48 Tennant, Zach 11 Grafton 6:12.8 19:18.24 42
49 Drazba, Charlie 10 St. Marys 6:13.0 19:18.58 43
50 Elsey, Seth 12 Grafton 6:13.6 19:20.51 44
51 Wireman, Raine 9 Fairland (OH) 6:14.3 19:22.76 45
52 King, Matthew Philip Barbour 6:14.5 19:23.31 46
53 Tallman, Sean 12 Ritchie Co. 6:15.4 19:26.14 47
54 Lawson, Eric 11 PikeView 6:15.9 19:27.83 48
55 Kellely, Cullen 11 Tucker Co. 6:16.0 19:28.20 49
56 Hadley, Garrett 10 St. Marys 6:16.1 19:28.50 50
57 Byrne, Chase 11 Philip Barbour 6:16.3 19:28.94 51
58 Cade, Caleb 11 Doddridge Co. 6:16.4 19:29.30 52
59 McFarland, Chas 11 Wheeling Central 6:16.5 19:29.56 53
60 Lockhart, Ryan 11 Ravenswood 6:16.6 19:29.83 54
61 Tully, Marshall 11 Scott 6:18.5 19:35.72 55
62 Balser, Jeremy 9 Ravenswood 6:18.6 19:36.06 56
63 Cottrill, Newt 9 St. Marys 6:18.7 19:36.34 57
64 Roseberry, Ryan 9 Shady Spring 6:18.7 19:36.57 58
65 Zorn, Matthew 9 Doddridge Co. 6:21.3 19:44.62 59
66 DeLancey, Grant 10 St. Marys 6:22.1 19:47.09 60
67 Schindler, Will 9 Ravenswood 6:22.5 19:48.14 61
68 Louzy, PJ 9 Grafton 6:22.7 19:48.92 62
69 Cunningham, Tyler 12 Ritchie Co. 6:23.9 19:52.59 63
70 George, Nick 12 Frankfort 6:24.0 19:52.90 64
71 Cunningham, Zac 12 Doddridge Co. 6:24.5 19:54.55 65
72 Coburn, DJ 10 PikeView 6:25.7 19:58.32 66
73 Furby, Gerald 9 Philip Barbour 6:25.9 19:58.79 67
74 Nelson, Michael 11 Frankfort 6:26.3 19:59.98 68
75 Rich, Dylan 9 Buffalo 6:26.6 20:00.87
76 Sadecky, Luke 9 Ravenswood 6:26.9 20:01.77 69
77 Stewart, Ryan 10 Fairland (OH) 6:27.1 20:02.61 70
78 Wright, Logan 12 Williamstown 6:27.3 20:03.01 71
79 Bonner, Chris 10 Tucker Co. 6:27.7 20:04.52 72
80 Oberly, Graham 12 Chesapeake (OH) 6:28.0 20:05.35
81 Adkins, Andrew 10 Scott 6:28.2 20:06.00 73
82 Madiman, Marcus 12 Richwood 6:29.4 20:09.71 74
83 Chipps, Logan 11 Doddridge Co. 6:29.6 20:10.42 75
84 Torman, Tyler 9 Buffalo 6:30.3 20:12.51
85 Moore, Caleb 9 Doddridge Co. 6:31.1 20:15.12 76
86 McKinney, Michael 10 Shady Spring 6:31.6 20:16.46 77
87 Froehlich, Logan 12 Fairland (OH) 6:31.7 20:16.70 78
88 Emery, Jessea 11 Fairland (OH) 6:33.9 20:23.59 79
89 Clevenger, Jacob 12 Ritchie Co. 6:34.6 20:25.90 80
90 VonHagel, Charlie 11 Frankfort 6:35.1 20:27.46 81
91 McCourt, Hunter 9 Tucker Co. 6:36.4 20:31.55 82
92 Schiefer, Jon 10 Ravenswood 6:37.3 20:34.15 83
93 Rankin, Jon 10 Scott 6:37.9 20:36.11 84
94 Sparachane, Nick 12 Wheeling Central 6:38.1 20:36.61 85
95 Runion, Hunter 10 Shady Spring 6:38.5 20:38.08 86
96 James, Joshua 10 Ritchie Co. 6:40.2 20:43.32 87
97 Dolin, Jackson 9 Scott 6:40.5 20:44.31 88
98 Raines, David 10 Westside 6:40.6 20:44.61
99 Wood, Brendan 12 Wheeling Central 6:41.3 20:46.77 89
100 Harless, Brandon 11 Sherman 6:45.8 21:00.69
101 Dishner, Isaiah 12 PikeView 6:46.1 21:01.49 90
102 King, Joe 12 Philip Barbour 6:47.6 21:06.27 91
103 Ruckman, Raymond 9 South Harrison 6:48.2 21:08.17
104 Heaver, Zack 11 Sherman 6:51.3 21:17.67
105 Mapes, Stuart 12 Ritchie Co. 6:52.4 21:21.09 92
106 Messer, Zach Fairview (KY) 6:52.7 21:22.09
107 Lively, Chris 9 Chesapeake (OH) 6:53.0 21:23.14
108 Harris, Jordan (Bart) 11 South Harrison 6:54.6 21:28.09
109 Young, Jason 9 Shady Spring 6:54.9 21:28.81 93
110 Payne, JP 9 Fairview (KY) 6:58.6 21:40.27
111 Ashworth, Ryan 9 Chesapeake (OH) 6:58.7 21:40.73
112 Gaynor, Philip 11 St. Joseph 7:00.7 21:47.01
113 Crews, Jorden 11 PikeView 7:02.3 21:51.97 94
114 Brown, Dylan 11 Richwood 7:04.2 21:57.85 95
115 Frank, Andrew 12 Point Pleasant 7:04.4 21:58.31 96
116 Rummer, Matt 12 Frankfort 7:04.6 21:58.92 97
117 Anderson, Jesse 9 South Harrison 7:05.3 22:01.08
118 Dillard, Zach 10 Richwood 7:13.7 22:27.24 98
119 Lewis, Josh Fairview (KY) 7:15.2 22:31.94
120 Childress, Evan 10 Buffalo 7:19.0 22:43.85
121 Andersson, Simon 11 Williamstown 7:24.2 23:00.00 99
122 Akins, Nick 9 Tucker Co. 7:25.2 23:03.01 100
123 Bellomy, Tyler 11 Wayne 7:35.9 23:36.27
124 Gaynor, Erik 9 St. Joseph 7:40.6 23:50.82
125 Wood, Andrew 11 Shady Spring 7:48.1 24:14.12 101
126 Folwell, Jack 9 Williamstown 7:53.7 24:31.62 102
127 Morgan, Casey 11 Westside 8:04.9 25:06.27
128 Hedrick, Andrew 9 Tucker Co. 8:07.6 25:14.75 103
129 Kinnaird, John 10 Point Pleasant 8:10.4 25:23.35 104
130 Pittore, Ephraim 10 Wayne 8:13.4 25:32.74
131 Davis, Caleb 12 Westside 8:23.4 26:03.73
132 Bentley, Dylan 9 Chesapeake (OH) 8:24.2 26:06.21
133 Bondi, Andrew 9 Williamstown 8:31.3 26:28.42 105
134 Carr, Clinton 11 Point Pleasant 8:43.4 27:06.11 106
135 Terre-Blanche, Craig 9 Point Pleasant 9:36.8 29:52.04 107
136 Bledson, Todd 12 Point Pleasant 9:47.3 30:24.48 108
137 Seibert, Martin 9 St. Joseph 10:01.5 31:08.62
138 Castle, Mark 11 Van 10:33.1 32:46.73
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Grafton 122 5 22 25 28 42 44 62
Total Time: 1:32:42.26
Average: 18:32.46
2 Philip Barbour 132 3 9 23 46 51 67 91
Total Time: 1:32:22.62
Average: 18:28.53
3 Richwood 144 1 17 18 34 74 95 98
Total Time: 1:32:45.50
Average: 18:33.10
4 St. Marys 176 12 35 36 43 50 57 60
Total Time: 1:35:01.63
Average: 19:00.33
5 Fairland (OH) 176 6 16 39 45 70 78 79
Total Time: 1:34:16.61
Average: 18:51.33
6 Wheeling Central 190 27 32 37 41 53 85 89
Total Time: 1:35:38.20
Average: 19:07.64
7 Scott 194 13 20 33 55 73 84 88
Total Time: 1:35:11.93
Average: 19:02.39
8 Frankfort 195 11 21 31 64 68 81 97
Total Time: 1:35:09.66
Average: 19:01.94
9 Ravenswood 203 2 30 54 56 61 69 83
Total Time: 1:35:00.15
Average: 19:00.03
10 Ritchie Co. 208 4 14 47 63 80 87 92
Total Time: 1:35:18.93
Average: 19:03.79
11 Doddridge Co. 210 10 24 52 59 65 75 76
Total Time: 1:35:31.47
Average: 19:06.30
12 Williamstown 233 15 19 29 71 99 102 105
Total Time: 1:38:29.36
Average: 19:41.88
13 PikeView 249 7 38 48 66 90 94
Total Time: 1:37:08.52
Average: 19:25.71
14 Shady Spring 287 26 40 58 77 86 93 101
Total Time: 1:38:23.84
Average: 19:40.77
15 Tucker Co. 311 8 49 72 82 100 103
Total Time: 1:40:47.60
Average: 20:09.52
16 Point Pleasant 521 96 104 106 107 108
Total Time: 2:14:44.29
Average: 26:56.86
|
|