|
Cabell Midland High School HY-TEK's Meet Manager
2009 GEICO Classic - 9/12/2009
Chris Parsons Track, Cabell Midland HS
Last Completed Event
Event 1 Girls 5k Run CC AA-A (Small)
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Drazba, Maggie 9 St. Marys 6:24.1 19:53.36 1
2 McCauley, Sarah 11 Philip Barbour 6:27.0 20:02.28 2
3 Bowen, Brooklyn 9 Fairview (KY) 6:34.0 20:23.85 3
4 Summers, Molly 12 Grafton 6:39.5 20:41.15 4
5 East, Chelsea 11 PikeView 6:45.2 20:58.77
6 Roseberry, Desiree' 11 Shady Spring 6:48.5 21:09.16 5
7 Houck, Macy 10 Berkeley Springs 6:50.6 21:15.65 6
8 Robbins, Brianna 10 Wheeling Central 6:55.6 21:30.97 7
9 Johnson, Ali 10 St. Marys 6:56.5 21:33.88 8
10 Jan, Katie 9 Frankfort 6:56.6 21:34.19 9
11 Paine, Katie 11 Shady Spring 6:58.0 21:38.62 10
12 Rector, Emily 11 Ravenswood 6:59.0 21:41.78
13 Knight, Beverly 10 St. Marys 6:59.3 21:42.57 11
14 Rymer, Maddy 8 Fairview (KY) 6:59.6 21:43.65 12
15 Burke, Lyndsey 6 Fairview (KY) 7:00.1 21:45.10 13
16 Waybright, Brianna 9 Philip Barbour 7:03.3 21:55.04 14
17 Kittle, Emily 10 Williamstown 7:03.8 21:56.46 15
18 John, Jesse 11 Wheeling Central 7:06.9 22:06.14 16
19 Galligher, Trisha 12 PikeView 7:07.2 22:06.99
20 Green, Brittany 9 Scott 7:09.3 22:13.74 17
21 Myer, Rachelle 10 Berkeley Springs 7:10.4 22:16.93 18
22 McDougal, Shelby 9 Grafton 7:11.3 22:19.93 19
23 Murray, Hannah 9 Ravenswood 7:12.7 22:24.33
24 Gray, Heather 10 Williamstown 7:12.9 22:24.89 20
25 Hessler, Chelsea 11 Berkeley Springs 7:13.1 22:25.40 21
26 Osbourne, Ardath 12 Berkeley Springs 7:13.2 22:25.72 22
27 Alexander, Chanel 12 Grafton 7:17.0 22:37.45 23
28 Roach, Jenny Grafton 7:18.1 22:41.07 24
29 Sizemore, Audrey 10 Fairview (KY) 7:19.3 22:44.79 25
30 Carpenter, Aly 12 Ritchie Co. 7:19.8 22:46.21 26
31 Titus, Meri 10 Ravenswood 7:22.3 22:53.98
32 Ashton, Megan 9 Fairland (OH) 7:24.7 23:01.44 27
33 Bucon, Emily 9 Wheeling Central 7:28.1 23:12.18 28
34 Layne, Haley 7 Fairview (KY) 7:29.0 23:14.82 29
35 Carroll, Bethany 10 Doddridge Co. 7:29.5 23:16.36 30
36 Griffith, Lexi 9 Scott 7:31.3 23:21.92 31
37 Younker, Sara 9 Berkeley Springs 7:32.9 23:26.86 32
38 McIntyre, Morgan 8 Fairview (KY) 7:33.8 23:29.68 33
39 Fickiesen, Kelsea 11 St. Marys 7:36.3 23:37.64 34
40 Abott, Amber 10 Philip Barbour 7:36.7 23:38.63 35
41 Craig, Dani 10 Fairview (KY) 7:37.5 23:41.24 36
42 Renner, Dani 10 St. Marys 7:38.4 23:44.02 37
43 Swisher, Meggie 12 Doddridge Co. 7:39.7 23:48.12 38
44 Haddix, Felisa 12 Grafton 7:43.3 23:59.30 39
45 Cornell, Kathleen 9 Williamstown 7:44.5 24:03.15 40
46 Taylor, Abby 11 Grafton 7:45.3 24:05.55 41
47 Tanner, Carrie 9 Fairland (OH) 7:46.0 24:07.66 42
48 Hutchison, Tori 10 Fairland (OH) 7:46.2 24:08.22 43
49 Messick, Jade 9 Frankfort 7:47.0 24:10.66 44
50 Poston, Kaylen Grafton 7:48.7 24:16.14 45
51 Phillips, Sarah 10 Shady Spring 7:48.9 24:16.56 46
52 Davis, Amanda 9 Ritchie Co. 7:49.0 24:17.08 47
53 Cottrill, Jerra 11 St. Marys 7:51.9 24:25.98 48
54 Backus, Katie 12 Shady Spring 7:52.8 24:28.87 49
55 Sheets, Brooke 12 Ravenswood 7:53.8 24:31.98
56 Smith, Mary Beth 12 Tucker Co. 7:54.1 24:32.96 50
57 Fulton, Lacee 11 Berkeley Springs 7:55.0 24:35.55 51
58 Powers, Amanda 9 Scott 7:55.2 24:36.35 52
59 Bucina, Lauren 11 Williamstown 7:57.0 24:41.84 53
60 Dean, Michaelanna 12 Wheeling Central 7:58.3 24:45.99 54
61 Brown, Savannah 10 Frankfort 8:02.3 24:58.29 55
62 Hurley, Katie 9 Wheeling Central 8:02.7 24:59.42 56
63 Watson, Tiffany 12 Ritchie Co. 8:07.1 25:13.28 57
64 Scott, Alyssa 9 Frankfort 8:08.4 25:17.25 58
65 Blankenship, Jessy 9 Scott 8:09.6 25:20.90 59
66 Jackson, Taylor 9 Shady Spring 8:11.2 25:26.10 60
67 Jenkins, Brynn 10 Wheeling Central 8:14.2 25:35.34 61
68 Nelson, Jackie 9 Chesapeake (OH) 8:14.3 25:35.65
69 Zorn, Julia 12 Doddridge Co. 8:14.5 25:36.20 62
70 Bartlett, Vicky 12 Ritchie Co. 8:17.0 25:43.97 63
71 Pyles, Michelle 11 Frankfort 8:17.1 25:44.38 64
72 Webb, Carmen 10 Fairland (OH) 8:17.3 25:44.78 65
73 Cokeley, Becca 9 Ritchie Co. 8:17.5 25:45.53 66
74 Jacobs, Mercedes 11 Philip Barbour 8:18.9 25:49.80 67
75 Williams, Sarah 11 Williamstown 8:19.2 25:50.77 68
76 Stalnaker, Jackie 11 Philip Barbour 8:22.3 26:00.45 69
77 Kniceley, Keri 10 Doddridge Co. 8:24.2 26:06.30 70
78 Gordon, Emily 9 Wheeling Central 8:27.4 26:16.26 71
79 Sandy, Stacia 12 Williamstown 8:28.7 26:20.39 72
80 Walters, Jessika 9 Williamstown 8:28.8 26:20.73 73
81 Heath, Melody 12 Tucker Co. 8:29.5 26:22.90 74
82 Spears, Casey 11 Ritchie Co. 8:30.5 26:25.85 75
83 Clarkson, Kennon Fairland (OH) 8:30.6 26:26.26 76
84 Neal, Amanda 12 Point Pleasant 8:34.5 26:38.31
85 Ingraham, Kate 10 Scott 8:37.0 26:46.01 77
86 Harmon, Kate 12 Scott 8:39.2 26:52.92 78
87 Shingleton, Lindsey 10 St. Marys 8:40.2 26:55.95 79
88 Cokeley, Rachel 12 Ritchie Co. 8:43.2 27:05.52 80
89 Meritt, Jordan 10 Wayne 8:47.3 27:18.20
90 Blake, Kayla 9 PikeView 8:47.6 27:18.92
91 Kirk, Donnie 12 Sherman 8:49.7 27:25.52
92 Kirk, Demi 12 Sherman 8:49.9 27:26.13
93 Long, Mary Beth 10 Philip Barbour 8:50.5 27:28.04 81
94 Smith, Raelynn 9 PikeView 8:51.3 27:30.62
95 Slone, Laura 11 Van 9:00.7 27:59.64
96 Clevenger, Katie 10 Tucker Co. 9:05.0 28:13.06 82
97 vonHagel, Jordan 11 Frankfort 9:10.6 28:30.51 83
98 Toler, Annie 12 Scott 9:24.3 29:13.22 84
99 Watkins, Emily 11 Philip Barbour 9:30.3 29:31.58 85
100 Brewer, Brittany 9 Horace Mann MS 9:35.1 29:46.53
101 Adkins, Holly 9 Van 9:37.0 29:52.59
102 Elmore, Emily 11 Shady Spring 9:40.9 30:04.75 86
103 Jett, Melanie 10 Doddridge Co. 9:44.1 30:14.65 87
104 Smith, Hannah 12 Doddridge Co. 10:09.5 31:33.44 88
105 Cooper, Amanda 11 Fairland (OH) 10:14.4 31:48.79 89
106 Boyers, Mindy 11 Tucker Co. 10:40.1 33:08.42 90
107 Beckner, Hannah 11 Tucker Co. 10:40.8 33:10.84 91
108 Gill, Andrea 9 Shady Spring 10:50.8 33:41.83 92
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Fairview (KY) 82 3 12 13 25 29 33 36
Total Time: 1:49:52.21
Average: 21:58.45
2 St. Marys 91 1 8 11 34 37 48 79
Total Time: 1:50:31.47
Average: 22:06.30
3 Berkeley Springs 99 6 18 21 22 32 51
Total Time: 1:51:50.56
Average: 22:22.12
4 Grafton 109 4 19 23 24 39 41 45
Total Time: 1:52:18.90
Average: 22:27.78
5 Wheeling Central 161 7 16 28 54 56 61 71
Total Time: 1:56:34.70
Average: 23:18.94
6 Shady Spring 170 5 10 46 49 60 86 92
Total Time: 1:56:59.31
Average: 23:23.87
7 Philip Barbour 187 2 14 35 67 69 81 85
Total Time: 1:57:26.20
Average: 23:29.24
8 Williamstown 196 15 20 40 53 68 72 73
Total Time: 1:58:57.11
Average: 23:47.43
9 Frankfort 230 9 44 55 58 64 83
Total Time: 2:01:44.77
Average: 24:20.96
10 Scott 236 17 31 52 59 77 78 84
Total Time: 2:02:18.92
Average: 24:27.79
11 Fairland (OH) 253 27 42 43 65 76 89
Total Time: 2:03:28.36
Average: 24:41.68
12 Ritchie Co. 259 26 47 57 63 66 75 80
Total Time: 2:03:46.07
Average: 24:45.22
13 Doddridge Co. 287 30 38 62 70 87 88
Total Time: 2:09:01.63
Average: 25:48.33
14 Tucker Co. 387 50 74 82 90 91
Total Time: 2:25:28.18
Average: 29:05.64
|
|