Cabell Midland High School                                  HY-TEK's Meet Manager
                          2009 GEICO Classic - 9/12/2009                          
                      Chris Parsons Track, Cabell Midland HS                      
                               Last Completed Event                               
 
Event 5  Girls 3315 Meter Run CC Mid. School
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 holley, madison            8 Gallia Academy (OH)     6:25.5   13:14.04    1   
  2 Dent, Tori                 8 Hurricane MS            6:30.2   13:23.71    2   
  3 McMillion, Brittany        6 Winfield MS             6:33.3   13:30.15    3   
  4 Miller, Hailey             7 Ravenswood MS           6:35.4   13:34.36    4   
  5 Ashton, Shanan             7 Fairland MS             6:36.3   13:36.16    5   
  6 McNeely, Kendall           7 Barboursville MS        6:41.8   13:47.61    6   
  7 Snavely, Kennedy           6 Hurricane MS            6:45.4   13:54.98    7   
  8 Pauley, Jordan             6 Winfield MS             6:53.3   14:11.31    8   
  9 Leonhart, Jensyn           6 Beverly Hills MS        6:55.1   14:14.93    9   
 10 Lawhon, Allyson            8 Hurricane MS            6:58.2   14:21.36   10   
 11 Bellomy, Brie              7 Milton MS               6:58.7   14:22.33   11   
 12 Black, Haley               6 Hurricane MS            6:59.1   14:23.14   12   
 13 Thomas, Geneva             7 Horace Mann MS          7:00.1   14:25.35        
 14 McMillion, Cherish         8 Winfield MS             7:01.9   14:29.04   13   
 15 Clemens, Jillian           7 Andrew Jackson MS       7:04.1   14:33.46   14   
 16 Hildebrane, Mercedes       6 Hurricane MS            7:06.5   14:38.41   15   
 17 Morgan, Hannah             6 Barboursville MS        7:06.8   14:38.99   16   
 18 Johnston, Joie             7 Hurricane MS            7:07.1   14:39.71   17   
 19 Hill, Kyndrah              7 Ripley MS               7:07.3   14:40.05   18   
 20 Howard, Jasmine            8 Ravenswood MS           7:07.9   14:41.36   19   
 21 Bartenslager, Allison      8 East. Greenbrier        7:09.7   14:45.12   20   
 22 Panger, Peyton             7 Horace Mann MS          7:12.0   14:49.82        
 23 Gadomski, Shay             8 East. Greenbrier        7:13.4   14:52.73   21   
 24 Clay, Allison              7 Hurricane MS            7:14.9   14:55.82   22   
 25 Adkins, Taylor             7 Barboursville MS        7:17.6   15:01.28   23   
 26 Burns, Madisen             7 Beverly Hills MS        7:19.0   15:04.23   24   
 27 Courtwright, Gracyn        7 Hurricane MS            7:19.6   15:05.36        
 28 Fedders, Emily             7 St. Francis             7:19.9   15:06.04        
 29 Colliflower, Jordan        8 Milton MS               7:20.3   15:06.96   25   
 30 Vanoy, Olivia              7 Ritchie Co.             7:20.5   15:07.38        
 31 Graffius, Samantha         8 Madison MS              7:21.7   15:09.68   26   
 32 Randolph, Maddie           6 Ripley MS               7:22.2   15:10.69   27   
 33 Ford, Taylor               6 Hurricane MS            7:25.7   15:18.05        
 34 Price, Jessica             7 Fairland MS             7:29.2   15:25.14   28   
 35 Emily, Browning            6 Hurricane MS            7:29.5   15:25.79        
 36 Sheils, Anna               8 Beverly Hills MS        7:33.6   15:34.33   29   
 37 holley, elizabeth          8 Gallia Academy (OH)     7:34.0   15:35.15   30   
 38 Dean, Alex                 6 Hurricane MS            7:36.7   15:40.56        
 39 Humphrey, Mersaydes        8 Shady Spring MS         7:37.5   15:42.21   31   
 40 Nelson, Shelby             8 Barboursville MS        7:37.6   15:42.50   32   
 41 Casto, Madison             7 Hurricane MS            7:39.6   15:46.71        
 42 Harbour, Allyson           7 Milton MS               7:40.0   15:47.36   33   
 43 Parrish, Maggie            7 Beverly Hills MS        7:40.4   15:48.25   34   
 44 Pellegrini, Gianna         8 Beverly Hills MS        7:40.6   15:48.74   35   
 45 Currey, Mariah             7 Ravenswood MS           7:41.2   15:50.00   36   
 46 Treadway, Taylor           7 Ravenswood MS           7:42.4   15:52.47   37   
 47 Mosley, Tiffany            6 East. Greenbrier        7:43.7   15:55.14   38   
 48 Courtwright, Morgan        7 Hurricane MS            7:44.0   15:55.61        
 49 Clapp, Beth                8 Fairland MS             7:45.1   15:57.96   39   
 50 Falbo, Adrianna            8 Hurricane MS            7:45.3   15:58.45        
 51 Cole, Autumn               6 Andrew Jackson MS       7:46.1   16:00.04   40   
 52 Komenski, Ali              7 Shady Spring MS         7:46.4   16:00.63   41   
 53 Goodwin, Courtney          8 Madison MS              7:47.5   16:02.89   42   
 54 Moore, Sammie              7 Milton MS               7:47.9   16:03.81   43   
 55 Haggerty, Haley            6 Milton MS               7:48.1   16:04.11   44   
 56 Lee, Jenelle               7 Hurricane MS            7:51.3   16:10.72        
 57 Ellis, Casey               8 Barboursville MS        7:52.1   16:12.40   45   
 58 Musilli, Tessa             6 Andrew Jackson MS       7:52.7   16:13.51   46   
 59 Mac Gregor, Savannah       8 Huntington MS           7:53.3   16:14.80   47   
 60 McCray, Kailyn             6 Winfield MS             7:53.8   16:15.90   48   
 61 Papa, Chloe                7 Hurricane MS            7:54.0   16:16.33        
 62 Johnson, Mychelle          6 St. Joseph MS           7:55.8   16:20.09   49   
 63 Pritt, McKenzie            6 Winfield MS             7:56.1   16:20.59   50   
 64 Griffith, Saddie           8 Winfield MS             7:59.9   16:28.51   51   
 65 Mankin, Alli               6 Beverly Hills MS        8:02.9   16:34.71   52   
 66 Johnson, Mychal            8 St. Joseph MS           8:03.1   16:35.03   53   
 67 Johnson, Lauren            7 St. Joseph MS           8:03.8   16:36.44   54   
 68 Magner, Kylie              7 St. Joseph MS           8:06.5   16:42.04   55   
 69 Goudl, Kadin               6 St. Joseph MS           8:07.4   16:43.95   56   
 70 Schussler, Jaime           8 Milton MS               8:07.9   16:44.97   57   
 71 Fischer, Karianne          8 Beverly Hills MS        8:08.2   16:45.44   58   
 72 Moosa, Story               8 St. Joseph MS           8:08.3   16:45.78   59   
 73 Catron, Kassie             8 PikeView MS             8:09.0   16:47.23   60   
 74 Shrewsbury, Katelyn        7 PikeView MS             8:09.6   16:48.32   61   
 75 watts, hannah              8 Gallia Academy (OH)     8:10.2   16:49.60   62   
 76 Goff, Lindsay              6 Hurricane MS            8:11.3   16:51.89        
 77 Conaty, Elizabeth          6 St. Joseph MS           8:15.9   17:01.47   63   
 78 Marsh, Jenna               7 Barboursville MS        8:16.5   17:02.57   64   
 79 Shamblin, Savannah         7 Andrew Jackson MS       8:17.3   17:04.19   65   
 80 Nida, Bailey               7 Hurricane MS            8:17.5   17:04.67        
 81 Krisher, Taylor            7 Hurricane MS            8:18.0   17:05.68        
 82 Whitney, Brandi            7 Enslow MS               8:19.0   17:07.78        
 83 Hatfield, Lauren           6 PikeView MS             8:20.3   17:10.56   66   
 84 Lawson, Kala               7 PikeView MS             8:21.3   17:12.53   67   
 85 Young, Megan               8 Shady Spring MS         8:22.8   17:15.66   68   
 86 Stearns, Bryanan           7 Ripley MS               8:23.1   17:16.26   69   
 87 Lee, Becca                 6 St. Joseph MS           8:24.8   17:19.69        
 88 Weese, Andrea              7 Ripley MS               8:25.0   17:20.20   70   
 89 Petrie, Rachel             8 Beverly Hills MS        8:26.2   17:22.54        
 90 Klemm, Allison             8 Andrew Jackson MS       8:26.4   17:23.00   71   
 91 Patrick, Kodie             8 St. Joseph MS           8:27.3   17:24.93        
 92 Horn, Caitlin              7 Fairland MS             8:27.7   17:25.70   72   
 93 Klein, Sophie              6 PikeView MS             8:28.3   17:26.99   73   
 94 Passero, Marita            8 Winfield MS             8:29.1   17:28.54   74   
 95 Hager, Maggie              8 Madison MS              8:30.1   17:30.67   75   
 96 Conway, Julie              8 Madison MS              8:32.1   17:34.79   76   
 97 Diggs, Shakia              8 PikeView MS             8:32.2   17:35.06   77   
 98 Hayslett, Mary             7 Hurricane MS            8:34.4   17:39.43        
 99 Hartling, Cassie           6 Andrew Jackson MS       8:35.2   17:41.14   78   
100 Knuckles, Brittany         7 East. Greenbrier        8:36.2   17:43.21   79   
101 Nelson, Savanah            8 Fairland MS             8:37.8   17:46.54   80   
102 Hall, Cailyn                 Milton MS               8:38.2   17:47.29   81   
103 Hayslett, Lexi             6 Hurricane MS            8:40.1   17:51.32        
104 Whitwer, Caity             8 Hurricane MS            8:41.4   17:53.87        
105 Blakenship, Megan          6 Madison MS              8:45.6   18:02.50   82   
106 Kline, Katie               6 Milton MS               8:46.7   18:04.93        
107 Odle, Katelyn              7 PikeView MS             8:47.1   18:05.72   83   
108 Carter, Ally               7 Shady Spring MS         8:49.4   18:10.30   84   
109 Roseberry, Marrissa        7 Shady Spring MS         8:51.4   18:14.58   85   
110 Hayman, Josie              6 Ravenswood MS           8:54.8   18:21.53   86   
111 Adkins, Victoria             Milton MS               8:55.9   18:23.74        
112 Nease, Callie              7 Barboursville MS        8:56.8   18:25.65   87   
113 Stollings, Sydney          7 Madison MS              8:57.0   18:26.08   88   
114 Nagy, Morgan               6 St. Joseph MS           8:57.2   18:26.46        
115 Stephens, Ashley           7 Andrew Jackson MS       9:01.0   18:34.24   89   
116 Chapman, Kyndall           6 Milton MS               9:06.0   18:44.64        
117 Short, Abbie               6 Hurricane MS            9:07.1   18:46.85        
118 Broyles, Destini           8 Huntington MS           9:07.3   18:47.22   90   
119 Glover, Brittany           6 Milton MS               9:07.9   18:48.49        
120 Lahlum, Kirsti             7 Andrew Jackson MS       9:08.5   18:49.79        
121 miller, darian             7 Gallia Academy (OH)     9:08.7   18:50.15   91   
122 Thompson, Tywanna          6 Beverly Hills MS        9:09.1   18:50.90        
123 Albright, Emma             8 Shady Spring MS         9:14.9   19:02.98   92   
124 Poore, Alexandra           7 Huntington MS           9:16.0   19:05.20   93   
125 Calhoun, Caitlyn           8 Andrew Jackson MS       9:20.0   19:13.50        
126 Lee, Rachel                8 St. Joseph MS           9:23.9   19:21.42        
127 Hayman, Larissa            6 Ravenswood MS           9:24.1   19:21.92   94   
128 Chambers, Sheena           7 Madison MS              9:25.9   19:25.53   95   
129 Woods, Hannah              8 Huntington MS           9:26.4   19:26.53   96   
130 Dixon, Tiffany             6 Shady Spring MS         9:30.5   19:35.09   97   
131 Vance, Maria               6 St. Joseph MS           9:32.0   19:38.08        
132 stevens, rylee             7 Gallia Academy (OH)     9:33.5   19:41.15   98   
133 Starkey, Holland           6 Milton MS               9:33.7   19:41.64        
134 Bellomy, Delany            6 Hurricane MS            9:36.6   19:47.55        
135 Stapleton, Hannah          8 Shady Spring MS         9:42.3   19:59.36        
136 Daughtery, Avery           8 Point Pleasant MS       9:43.2   20:01.22        
137 Keith, Makaylah            7 Andrew Jackson MS       9:43.8   20:02.44        
138 Gale, Caitlin              8 St. Joseph MS           9:47.2   20:09.40        
139 Ramsayer, Carli            6 Madison MS              9:47.4   20:09.83        
140 Von Doersen, Kaitlyn       8 Shady Spring MS         9:47.7   20:10.41        
141 Rowe, Shannon              6 Beverly Hills MS        9:53.6   20:22.66        
142 Porter, Sydney             7 St. Joseph MS           9:53.9   20:23.17        
143 Irr, Mary Margaret         7 Huntington MS           9:56.0   20:27.65   99   
144 Harmon, Sarah              6 Barboursville MS        9:56.2   20:28.01        
145 Fike, Kristen              7 Ripley MS              10:00.8   20:37.39  100   
146 Webb, Quincy               7 St. Joseph MS          10:03.1   20:42.27        
147 Lough, Hailee              7 Sherman MS             10:03.8   20:43.55        
148 Nester, Logan              6 Hurricane MS           10:04.4   20:44.92        
149 Hatfield, Lyndsey          7 PikeView MS            10:09.3   20:55.04        
150 Laverty, Emily               Milton MS              10:12.0   21:00.49        
151 Kouns, Katlin              8 Andrew Jackson MS      10:15.2   21:07.04        
152 Mickler, Rien              7 Hurricane MS           10:26.4   21:30.23        
153 Klemm, Emily               8 Andrew Jackson MS      10:37.1   21:52.32        
154 Sargent, Madison             Milton MS              10:39.1   21:56.31        
155 Miller, Colleen            6 Hurricane MS           11:07.1   22:54.01        
156 Martin, Lia                7 Enslow MS              11:07.5   22:54.80        
157 Gale, Chelsea              6 St. Joseph MS          11:12.3   23:04.70        
158 Bogges, Lindsey            7 Ripley MS              11:39.4   24:00.60  101   
159 Elise, Atha                6 Beverly Hills MS       11:51.4   24:25.20        
160 Baker, Brenley             6 East. Greenbrier       11:52.9   24:28.30  102   
161 Butcher, Hailey            8 Shady Spring MS        11:55.5   24:33.70        
162 stanley, kirstin           8 Gallia Academy (OH)    12:01.6   24:46.40  103   
163 faro, kimme                7 Gallia Academy (OH)    15:30.3   31:56.20  104   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Hurricane MS                 46    2    7   10   12   15   17   22           
      Total Time:  1:10:41.60                                                     
         Average:    14:08.32                                                     
   2 Winfield MS                 122    3    8   13   48   50   51   74           
      Total Time:  1:14:46.99                                                     
         Average:    14:57.40                                                     
   3 Barboursville MS            122    6   16   23   32   45   64   87           
      Total Time:  1:15:22.78                                                     
         Average:    15:04.56                                                     
   4 Beverly Hills MS            131    9   24   29   34   35   52   58           
      Total Time:  1:16:30.48                                                     
         Average:    15:18.10                                                     
   5 Milton MS                   156   11   25   33   43   44   57   81           
      Total Time:  1:17:24.57                                                     
         Average:    15:28.92                                                     
   6 Ravenswood MS               182    4   19   36   37   86   94                
      Total Time:  1:18:19.72                                                     
         Average:    15:39.95                                                     
   7 Fairland MS                 224    5   28   39   72   80                     
      Total Time:  1:20:11.50                                                     
         Average:    16:02.30                                                     
   8 Andrew Jackson MS           236   14   40   46   65   71   78   89           
      Total Time:  1:21:14.20                                                     
         Average:    16:14.84                                                     
   9 Eastern Greenbrier MS       260   20   21   38   79  102                     
      Total Time:  1:27:44.50                                                     
         Average:    17:32.90                                                     
  10 St. Joseph MS               267   49   53   54   55   56   59   63           
      Total Time:  1:22:57.55                                                     
         Average:    16:35.51                                                     
  11 Gallia Academy (OH)         282    1   30   62   91   98  103  104           
      Total Time:  1:24:10.09                                                     
         Average:    16:50.02                                                     
  12 Ripley MS                   284   18   27   69   70  100  101                
      Total Time:  1:25:04.59                                                     
         Average:    17:00.92                                                     
  13 Madison MS                  301   26   42   75   76   82   88   95           
      Total Time:  1:24:20.53                                                     
         Average:    16:52.11                                                     
  14 Shady Spring MS             309   31   41   68   84   85   92   97           
      Total Time:  1:25:23.38                                                     
         Average:    17:04.68                                                     
  15 PikeView MS                 327   60   61   66   67   73   77   83           
      Total Time:  1:25:25.63                                                     
         Average:    17:05.13                                                     
  16 Huntington MS               425   47   90   93   96   99                     
      Total Time:  1:34:01.40                                                     
         Average:    18:48.28